Summary:
ZW32-12 (G) series outdoor high voltage vacuum circuit breaker (hereinafter referred to as "circuit breaker") is an outdoor distribution switchgear with rated voltage of 12 kV and three-phase AC 50 Hz. The circuit breaker is mainly used for breaking and closing the load current, overload current and short circuit current in the power line. It has overload and short circuit protection function, meets the requirements of control and measurement, and can also realize remote control and monitoring function. It is widely used in substation, industrial and mining enterprise distribution system as control and operation, especially suitable for frequent operation places.
The circuit breaker meets the technical standards of gb1984-2003, DL / T 402-2007 and iec60056.
Structural features:
The overall structure is three-phase pillar dry structure;
Fully enclosed structure, good sealing performance, good moisture-proof and anti condensation performance, suitable for high temperature and humid areas;
Vacuum arc extinguishing is adopted for reliable insulation;
The opening and closing performance is reliable, and there is no danger of combustion and explosion;
Small size, light weight, maintenance free, long service life;
It can be operated manually, electrically or remotely;
The operating mechanism is sealed at the bottom of the switch box, which can effectively avoid the corrosion of the switch caused by long-term outdoor environment;
The restless mechanism has the advantages of novel design, simple structure, reliable dynamic performance, small volume, and its service life can reach 10000 times.
Model meaning:
Main technical parameters:
No. | Name | Unit | Data | |||
1 | Rated voltage | kV | 12 | |||
2 | Rated current | A | 630 | 1250 | ||
3 | Rated frequency | Hz | 50 | |||
4 | Rated insulation level | 1min power frequency withstand voltage | Dry test | 42/48(fracture) | ||
Wet test | 34 | |||||
Secondary circuit to ground | 2 | |||||
Lightning impulse withstand voltage (peak value) | 75/85(fracture) | |||||
5 | Rated short circuit making current (peak value) | kA | 50 | 63 | ||
6 | Rated short time withstand current | kA | 20 | 25 | ||
7 | Rated peak withstand current | kA | 50 | 63 | ||
8 | Breaking times of rated short circuit breaking current | 次 | 30 | |||
9 | Rated short circuit duration | s | 4 | |||
10 | Rated operating voltage and rated voltage of auxiliary circuit | V | DC220、AC220 、AC/DC220 | |||
11 | Rated operation sequence | Off-0.3s-on-off-180s-on-off | ||||
12 | Rated current of over current trip | A | 5 | |||
13 | Mechanical life | second | 10000 | |||
14 | Allowable wear accumulative thickness of moving and static contacts | mm | 3 | |||
15 | Rated current of over current release | A | 5 | |||
16 | Current ratio of current transformer | 200/5 400/5 600/5 | ||||
17 | Contact opening distance | mm | 9±1 | |||
18 | Contact overtravel | mm | 2±0.5 | |||
19 | Average opening speed | m/s | 1.2±0.3 | |||
20 | Average closing speed | m/s | 0.6±0.2 | |||
21 | Opening time | ms | ≤40 | |||
22 | Closing time | ms | 20~45 | |||
23 | Closing bounce time | ms | ≤2 | |||
24 | Asynchrony of three phase closing and opening | mm | ≤2 | |||
25 | Three phase circuit resistance | μΩ | ≤80 Band isolation≤120 |
Outline and installation dimensions: